
Last Updated:2010-08-19 10:32:17
Traditional World, Chapmansboro, TN
2010 Twin Oaks Bowhunters Challenge 1st & 2nd Place Winners!!!
| 1 | YU | JAKE BLASINGIM | 191 |
| 2 | YU | LUKE WALKER | 189 |
| 1 | RU | TY PELFREY | 238 |
| 2 | RU | SCOTT ANTCZAK | 236 |
| 1 | REC | DANNY CLARK | 256 |
| 2 | REC | BRYAN HARRUFF | 256 |
| 1 | LB | TOM SLONIGER | 234 |
| 2 | LB | SPANKY BROOKS | 228 |
| 1 | CUB | LOGAN BLACKMON | 96 |
| 2 | CUB | GRANT REYNOLDS | 95 |
| 1 | FREC | MISSI BAKER | 231 |
| 2 | FREC | SUE TERMAAT | 221 |
| 1 | HHW | SEAN CALLAHAN | 246 |
| 2 | HHW | CHRIS SPIKES | 236 |
| 1 | JUN | DYLAN SLONIGER | 215 |
| 2 | JUN | WYATT BAGGETT | 189 |
| 1 | LB | TOM SLONIGER | 234 |
| 2 | LB | SPANKY BROOKS | 228 |
| 1 | MLB | RYAN RAMSEY | 270 |
| 2 | MLB | JEFF MULLIS JR | 250 |
| 1 | PRM | TOM ANDERSON | 215 |
| 2 | PRM | JIMMY BLACKMON | 200 |
| 1 | FLB | MYRNA JETTON | 226 |
| 2 | FLB | JULIA NORRIS | 204 |

